Income |
Percentage
|
---|---|
Social Welfare Department Subvention and Lotteries Fund |
59%
|
Education Bureau and Department of Health |
19%
|
The Community Chest of Hong Kong, Community Care Fund, The Hong Kong Jockey Club Charities Trust, Simon K. Y. Lee Foundation, Grants and Donations |
12%
|
Dues and Fees |
8%
|
Others |
2%
|
Total Income: $999,158,741
Expenditure | Percentage |
---|---|
Active Ageing & Community Care Service | 8% |
Continuing Care & Health Service | 10% |
Child Rehabilitation Service | 14% |
Children & Youth Service | 7% |
Drug Treatment & Social Rehabilitation Service | 4% |
Early Childhood Education Service | 16% |
Family & Counselling Service | 5% |
Multicultural, Rehabilitation & Community Service | 8% |
Residential Child Care Service | 8% |
School Social Work Service | 5% |
Special Services | 9% |
Central Administration Support | 6% |
Total Expenditure: $980,088,178
*Statistics as of 31 March 2022