Income | Percentage |
---|---|
Social Welfare Department Subvention and Lotteries Fund | 58% |
Education Bureau and Department of Health | 21% |
The Community Chest of Hong Kong, Community Care Fund, The Hong Kong Jockey Club Charities Trust, Grants and Donations | 10% |
Dues and Fees | 9% |
Others | 2% |
Total Income: $795,810,278
Expenditure | Percentage |
---|---|
Active Ageing & Community Care Service | 8% |
Continuing Care & Health Service | 10% |
Child Rehabilitation Service | 12% |
Children & Youth Service | 8% |
Drug Treatment & Social Rehabilitation Service | 5% |
Early Childhood Education Service | 17% |
Family & Counselling Service | 5% |
Multicultural, Rehabilitation & Community Service | 5% |
Residential Child Care Service | 9% |
School Social Work Service | 5% |
Special Services | 10% |
Central Administration Support | 6% |
Total Expenditure: $795,810,278
*Statistics as of 31 March 2020