About Us / Income and Expenditure
This Web Page is updated on
2008-07-28 12:08
Income and Expenditure
Statistics (as of 31 March 2007)
Income Analysis
| Community Chest of Hong Kong | 1.9% |
| Dues and Fees | 30.2% |
| Government of Hong Kong SAR | 62.5% |
| Local Donation | 0.5% |
| Others | 4.9% |
Total Income: $325,361,233
Expenditure Analysis
| Elderly and Health Core Business | 18.3% |
| Family and Community Core Business | 13.3% |
| Growth and Social Rehabilitation Core Business | 21.0% |
| Child Development and Education Core Business | 21.8% |
| Education and Training Core Business | 16.0% |
| Professional Development Quality Assurance Core Business | 0.1% |
| Services Development and Research Core Business | 0.2% |
| Corporate Affairs and Community Relations Core Business | 0.9% |
| Administration Core Business | 6.7% |
| Special Projects | 1.7% |
Total Expenditure: $318,865,166